Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Glencoe-Silver Lake 30 288 57 71 39 7 0 2 61 47 0 35 15 76 20 4 0 .247 .380 .212 0.592 0 3 31
Hutchinson 29 797 152 214 59 34 4 2 147 130 0 122 20 174 61 6 0 .269 .382 .184 0.566 6 6 0
Delano 27 453 116 143 122 20 3 4 187 84 0 92 10 88 26 4 0 .316 .432 .413 0.845 1 0 0
Holy Family 25 76 20 20 10 1 2 1 22 11 0 14 1 11 3 0 0 .263 .364 .289 0.653 0 0 0
Norwood Young America 24 151 17 37 12 3 0 0 18 21 0 9 1 49 7 0 0 .245 .341 .119 0.460 0 4 0
New London-Spicer 24 431 113 152 48 27 6 6 144 60 1 93 12 28 38 1 0 .353 .441 .334 0.775 5 1 0
Litchfield 23 564 113 151 39 24 4 6 123 103 0 88 10 137 33 5 0 .268 .388 .218 0.606 3 2 0
Rockford 23 520 129 160 51 26 1 7 134 97 0 103 12 93 21 3 0 .308 .426 .258 0.684 2 7 0
Dassel-Cokato 22 484 84 129 68 24 2 0 122 42 0 59 18 128 40 9 0 .267 .346 .252 0.598 2 13 353
Watertown-Mayer 22 122 31 37 19 7 1 0 36 23 0 26 0 20 6 2 0 .303 .414 .295 0.709 0 3 0
Annandale 21 228 39 60 13 7 0 0 27 35 0 23 1 53 8 1 0 .263 .362 .118 0.481 1 0 0
Howard Lake-Waverly-Winsted 21 141 30 34 12 2 0 1 20 35 0 25 7 28 15 1 0 .241 .409 .142 0.550 3 0 0
Westonka 21 143 16 28 15 8 3 2 48 18 0 11 4 33 3 2 0 .196 .303 .336 0.639 0 1 0
Southwest Christian 21 168 28 41 16 10 0 1 40 28 0 25 1 53 11 1 0 .244 .355 .238 0.593 0 1 67
Jordan 20 49 11 13 17 5 0 0 27 9 0 11 3 15 10 1 0 .265 .410 .551 0.961 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Glencoe-Silver Lake 30 0 75 32 24 2.00 1 37 0 74 2 1 562 2 138 .543 1.33
Hutchinson 29 1 186 110 82 2.95 3 98 0 155 0 10 1442 17 340 .547 1.46
Delano 27 1 94 49 42 2.75 2 42 0 130 0 8 1294 4 27 .481 1.27
Holy Family 25 0 13 15 14 5.44 0 20 0 16 0 3 274 5 70 .186 1.83
Norwood Young America 24 0 41 22 11 1.52 1 19 0 50 0 1 88 1 0 .000 1.18
New London-Spicer 24 0 134 106 73 3.65 1 75 0 125 1 6 257 0 82 .634 1.49
Litchfield 23 1 177 151 111 5.33 2 108 0 87 0 17 1312 13 285 .621 1.96
Rockford 23 0 84 37 19 1.00 1 53 0 210 1 8 960 2 205 .410 1.03
Dassel-Cokato 22 0 132 111 72 4.04 3 79 0 103 0 3 335 1 66 .000 1.69
Watertown-Mayer 22 0 53 51 43 8.52 1 21 0 27 0 2 123 1 0 .000 2.09
Annandale 21 0 61 50 29 3.12 4 55 0 79 0 3 322 6 91 .670 1.78
Howard Lake-Waverly-Winsted 21 0 52 45 35 5.44 0 30 0 42 0 1 504 4 106 .491 1.82
Westonka 21 0 63 46 35 6.68 2 14 0 20 0 3 540 3 36 .750 2.10
Southwest Christian 21 0 33 21 13 2.20 0 30 0 54 0 7 373 7 89 .371 1.52
Jordan 20 0 16 13 12 6.46 0 9 0 5 0 4 250 1 0 .000 1.92

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Glencoe-Silver Lake 30 0 28 42 9 2 0 .962 1.70
Hutchinson 29 0 0 39 17 22 0 .718 1.93
Delano 27 0 0 18 2 4 0 .833 0.74
Holy Family 25 0 0 0 0 3 0 .000 0.00
Norwood Young America 24 0 0 0 0 1 0 .000 0.00
New London-Spicer 24 0 0 0 0 24 0 .000 0.00
Litchfield 23 0 0 0 0 22 0 .000 0.00
Rockford 23 0 0 0 0 13 0 .000 0.00
Dassel-Cokato 22 0 0 0 0 5 0 .000 0.00
Watertown-Mayer 22 0 0 0 0 0 0 .000 0.00
Annandale 21 0 0 0 0 3 0 .000 0.00
Howard Lake-Waverly-Winsted 21 0 0 0 0 6 0 .000 0.00
Westonka 21 0 0 0 0 6 0 .000 0.00
Southwest Christian 21 119 56 37 17 5 3 .915 2.57
Jordan 20 0 0 0 0 3 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Norwood Young America 0 0 0 0.00
Annandale 0 0 0 0.00
Dassel-Cokato 0 0 0 0.00
Glencoe-Silver Lake 0 2 0 0.00
Howard Lake-Waverly-Winsted 0 0 0 0.00
Litchfield 0 0 0 0.00
New London-Spicer 0 0 0 0.00
Rockford 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00
Delano 0 0 0 0.00
Holy Family 0 0 0 0.00
Hutchinson 0 3 0 0.00
Jordan 0 0 0 0.00
Westonka 0 0 0 0.00
Southwest Christian 0 4 2 0.33

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Glencoe-Silver Lake 18 129 20 33 10 5 0 0 20 22 0 12 8 28 7 0 0 .256 .396 .155 0.551 0 1 0
Watertown-Mayer 18 122 31 37 19 7 1 0 36 23 0 26 0 20 6 2 0 .303 .414 .295 0.709 0 3 0
Annandale 17 201 28 53 13 7 0 0 27 26 0 18 1 43 8 1 0 .264 .349 .134 0.484 1 0 0
Norwood Young America 16 111 11 25 8 1 0 0 10 17 0 4 1 40 2 0 0 .225 .333 .090 0.423 0 3 0
Dassel-Cokato 16 392 66 99 51 17 0 0 85 37 0 45 17 104 34 8 0 .253 .342 .217 0.558 2 11 280
Howard Lake-Waverly-Winsted 16 117 21 23 1 0 0 1 5 31 0 15 4 23 13 1 0 .197 .374 .043 0.417 3 0 0
Litchfield 16 389 70 103 35 13 3 3 82 65 0 52 6 98 19 3 0 .265 .377 .211 0.588 1 2 0
New London-Spicer 16 331 97 109 34 23 6 3 110 48 1 76 10 28 35 1 0 .329 .425 .332 0.757 4 1 0
Rockford 15 328 76 101 23 19 0 5 81 64 0 60 8 56 13 2 0 .308 .431 .247 0.678 1 2 0
Hutchinson 10 299 74 88 20 12 2 1 54 49 0 58 13 53 29 1 0 .294 .412 .181 0.593 3 4 0
Jordan 10 49 11 13 17 5 0 0 27 9 0 11 3 15 10 1 0 .265 .410 .551 0.961 0 0 0
Westonka 10 95 7 16 9 5 1 1 26 11 0 4 2 26 2 1 0 .168 .269 .274 0.542 0 1 0
Southwest Christian 10 91 13 24 9 5 0 0 19 10 0 11 0 31 8 1 0 .264 .337 .209 0.545 0 0 0
Delano 9 185 40 59 59 8 1 3 90 31 0 34 5 37 9 1 0 .319 .428 .486 0.914 1 0 0
Holy Family 9 49 2 7 0 1 0 0 2 6 0 2 0 11 3 0 0 .143 .236 .041 0.277 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Glencoe-Silver Lake 18 0 43 19 14 2.23 0 23 0 38 0 0 209 2 62 .694 1.50
Watertown-Mayer 18 0 53 51 43 8.52 1 21 0 27 0 2 123 1 0 .000 2.09
Annandale 17 0 56 45 25 3.02 4 51 0 64 0 3 322 6 91 .615 1.84
Norwood Young America 16 0 22 7 4 0.72 1 17 0 38 0 1 88 0 0 .000 1.00
Dassel-Cokato 16 0 115 91 61 4.08 3 69 0 82 0 1 245 0 40 .875 1.76
Howard Lake-Waverly-Winsted 16 0 51 45 35 6.12 0 27 0 36 0 1 431 4 87 .586 1.95
Litchfield 16 1 114 93 67 4.50 0 71 0 61 0 13 743 6 165 .691 1.77
New London-Spicer 16 0 83 64 46 3.16 1 57 0 95 0 6 257 0 82 .012 1.37
Rockford 15 0 52 27 13 1.06 1 39 0 134 0 6 748 2 148 .351 1.06
Hutchinson 10 0 63 31 24 2.30 1 38 0 72 0 2 679 5 147 .429 1.38
Jordan 10 0 16 13 12 6.46 0 9 0 5 0 4 250 1 0 .000 1.92
Westonka 10 0 46 35 26 8.03 1 8 0 9 0 1 417 3 36 .278 2.38
Southwest Christian 10 0 17 12 7 2.33 0 22 0 25 0 3 257 3 34 .500 1.86
Delano 9 0 42 29 26 4.33 0 19 0 51 0 4 535 2 0 .000 1.45
Holy Family 9 0 11 13 12 6.46 0 17 0 9 0 3 274 5 70 .157 2.15

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Glencoe-Silver Lake 18 0 0 0 0 0 0 .000 0.00
Watertown-Mayer 18 0 0 0 0 0 0 .000 0.00
Annandale 17 0 0 0 0 3 0 .000 0.00
Norwood Young America 16 0 0 0 0 0 0 .000 0.00
Dassel-Cokato 16 0 0 0 0 4 0 .000 0.00
Howard Lake-Waverly-Winsted 16 0 0 0 0 6 0 .000 0.00
Litchfield 16 0 0 0 0 10 0 .000 0.00
New London-Spicer 16 0 0 0 0 15 0 .000 0.00
Rockford 15 0 0 0 0 9 0 .000 0.00
Hutchinson 10 0 0 0 0 6 0 .000 0.00
Jordan 10 0 0 0 0 3 0 .000 0.00
Westonka 10 0 0 0 0 6 0 .000 0.00
Southwest Christian 10 0 0 0 0 2 0 .000 0.00
Delano 9 0 0 0 0 0 0 .000 0.00
Holy Family 9 0 0 0 0 3 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Norwood Young America 0 0 0 0.00
Annandale 0 0 0 0.00
Dassel-Cokato 0 0 0 0.00
Glencoe-Silver Lake 0 0 0 0.00
Howard Lake-Waverly-Winsted 0 0 0 0.00
Litchfield 0 0 0 0.00
New London-Spicer 0 0 0 0.00
Rockford 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00
Delano 0 0 0 0.00
Holy Family 0 0 0 0.00
Hutchinson 0 0 0 0.00
Jordan 0 0 0 0.00
Westonka 0 0 0 0.00
Southwest Christian 0 0 0 0.00