Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Hudson Lien Hutchinson 29 79 13 22 5 4 0 0 13 17 0 15 4 26 1 0 0 .278 .426 .165 0.590 1 1 0
14 Brady Larson Hutchinson 29 94 25 33 5 7 1 1 26 10 0 18 4 15 3 0 0 .351 .431 .277 0.708 1 1 0
5 Nathan Thode Hutchinson 29 97 27 46 9 6 2 0 27 9 0 15 2 9 16 1 0 .474 .523 .278 0.801 1 0 0
8 Max Martin Hutchinson 29 88 7 23 11 2 0 0 15 10 0 14 2 18 3 0 0 .261 .347 .170 0.517 1 1 0
3 Matthew Weisenberger Hutchinson 29 75 10 15 6 1 0 0 8 12 0 4 2 23 8 0 0 .200 .322 .107 0.429 1 2 0
1 Alex Flores Hutchinson 28 90 30 22 6 7 0 1 24 22 0 8 1 16 18 3 0 .244 .398 .267 0.665 0 1 0
2 Hayden Welsch Hutchinson 27 72 4 18 7 1 1 0 12 21 0 19 1 18 1 0 0 .250 .426 .167 0.592 0 0 0
15 Nathan Schumann Hutchinson 25 56 9 9 4 1 0 0 6 9 0 5 1 11 3 1 0 .161 .288 .107 0.395 0 0 0
3 Alex Medina Litchfield 23 74 21 19 7 2 0 1 15 11 0 8 2 16 10 2 0 .257 .368 .203 0.571 0 1 0
9 Tripp McCann Litchfield 23 70 11 20 5 3 2 0 17 8 0 13 1 10 4 0 0 .286 .362 .243 0.605 1 0 0
7 Eli Croatt Hutchinson 23 56 10 8 1 3 0 0 7 13 0 11 1 16 6 0 0 .143 .314 .125 0.439 0 0 0
3 Patrick Binnebose Rockford 23 78 26 36 10 10 1 4 49 8 0 32 0 9 8 0 0 .462 .512 .628 1.140 0 0 0
10 Ben Olson Litchfield 23 70 13 20 3 6 1 0 18 11 0 13 1 16 5 1 0 .286 .386 .257 0.643 1 0 0
4 Beau Schultz Litchfield 22 65 14 19 3 2 0 0 7 14 0 11 1 13 4 0 0 .292 .425 .108 0.533 0 0 0
11 Carson Brummond Litchfield 22 60 5 15 2 4 0 0 10 12 0 11 1 16 3 0 0 .250 .384 .167 0.550 0 0 0
12 Peyton Schumacher Hutchinson 21 52 8 11 2 2 0 0 6 4 0 5 0 9 0 0 0 .212 .263 .115 0.379 1 0 0
8 Owen Schuster Rockford 20 53 9 22 7 4 0 1 19 21 0 7 4 5 0 1 0 .415 .603 .358 0.961 0 0 0
2 Riley Moran Rockford 20 56 14 16 7 0 0 0 7 13 0 13 1 4 0 0 0 .286 .429 .125 0.554 0 3 0
1 Max Edwards Rockford 20 63 17 19 8 2 0 0 12 15 0 7 1 9 1 1 0 .302 .443 .190 0.634 0 0 0
18 Anthony Estrada Litchfield 20 53 14 19 5 1 0 5 27 16 0 16 0 14 5 0 0 .358 .507 .509 1.017 0 0 0
6 William Haas Rockford 20 59 16 23 11 6 0 2 31 12 0 17 1 6 3 0 0 .390 .493 .525 1.019 1 0 0
21 G Boerema Litchfield 19 54 10 14 6 1 0 0 8 10 0 7 1 8 0 0 0 .259 .385 .148 0.533 0 0 0
12 Charles Doughty Rockford 19 57 5 17 5 0 0 0 5 9 0 14 0 10 3 0 0 .298 .394 .088 0.482 0 1 0
7 Bradley Graunke Rockford 19 51 6 9 5 0 0 0 5 4 0 5 1 12 1 0 0 .176 .250 .098 0.348 0 2 0
7 A. Haataja Dassel-Cokato 18 55 6 11 6 3 0 0 12 2 0 10 4 13 1 0 0 .200 .274 .218 0.492 1 1 39
2 W. Abfalter Dassel-Cokato 18 48 4 12 3 1 0 0 5 2 0 7 0 14 0 2 0 .250 .280 .104 0.384 0 2 38
Nolan Johnson New London-Spicer 18 57 21 27 11 1 3 1 26 11 0 13 1 4 7 1 0 .474 .565 .456 1.021 0 0 0
10 William Tombers Rockford 18 40 14 10 3 3 0 0 9 7 0 3 2 11 1 0 0 .250 .388 .225 0.613 0 0 0
10 J. McKinley Dassel-Cokato 18 56 6 19 8 5 1 0 21 8 0 8 2 13 3 0 0 .339 .439 .375 0.814 0 5 45
6 Jordan Abbott Litchfield 17 38 12 8 2 1 0 0 4 11 0 5 0 13 1 0 0 .211 .380 .105 0.485 1 0 0

Page 1 of 8

Displaying Results 1 - 30 of 231

Page 1 of 4

Displaying Results 1 - 30 of 114

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Hayden Welsch Hutchinson 12 4 1 0 0 0 34 41 20 18 3.71 2 15 0 32 0 3 1 1 246 11 143 89 81 .506 1.65
6 Jordan Abbott Litchfield 12 1 7 0 0 0 48 1/3 62 63 44 6.37 0 37 0 39 0 1 0 9 577 9 331 164 96 .646 2.05
19 Larkun Kurth Hutchinson 12 8 1 0 0 0 50 49 26 16 2.24 0 20 0 35 0 3 0 4 391 1 183 108 111 .441 1.38
1 Max Edwards Rockford 12 4 0 0 0 0 41 1/3 35 11 7 1.19 0 13 0 63 1 1 1 1 454 1 295 76 78 .449 1.16
3 Patrick Binnebose Rockford 11 4 2 0 0 0 47 1/3 22 10 4 0.59 0 19 0 85 0 3 0 1 320 0 205 77 76 .289 0.87
4 Isaac Scott Hutchinson 11 0 0 1 0 0 22 1/3 21 17 9 2.82 0 12 0 7 0 0 0 1 114 1 66 41 38 .553 1.48
9 Hudson Lien Hutchinson 10 3 5 0 0 1 42 31 21 18 3.00 0 23 0 32 0 2 1 3 337 0 196 110 60 .517 1.29
21 G Boerema Litchfield 9 3 1 0 0 0 27 42 42 30 7.78 0 19 0 12 0 1 0 4 223 2 112 111 44 .955 2.26
Kaden Toutges New London-Spicer 8 5 2 0 0 0 45 2/3 38 24 18 2.76 0 15 0 24 1 1 1 0 0 0 0 0 0 .000 1.16
Logan Swenson New London-Spicer 8 4 3 0 0 0 42 1/3 41 30 19 3.14 0 18 0 42 0 2 1 1 104 0 71 33 37 .108 1.39
9 R. Raisanen Dassel-Cokato 7 1 4 0 0 0 30 1/3 36 31 21 4.85 1 12 0 19 0 0 0 0 0 0 0 0 0 .000 1.58
4 Beau Schultz Litchfield 7 3 2 0 0 1 31 2/3 31 15 10 2.21 1 17 0 12 0 2 1 2 280 1 167 113 81 .383 1.52
5 Tyler Eichner Litchfield 7 0 1 0 0 0 9 12 3 2 1.56 1 1 0 9 0 0 0 0 72 0 49 17 18 .667 1.44
11 J. Yanke Dassel-Cokato 7 1 4 0 0 0 41 38 27 16 2.73 0 13 0 46 0 0 0 2 90 1 61 29 26 .462 1.24
20 I. Salmen Dassel-Cokato 7 0 1 1 0 0 10 1/3 8 5 4 2.71 0 13 0 13 0 0 0 0 24 0 11 0 0 .000 2.03
3 C Ramsey Annandale 6 0 1 0 0 0 21 1/3 23 20 12 3.94 1 19 0 22 0 1 0 1 71 1 33 15 23 1.000 1.97
Cole Laughlin New London-Spicer 6 1 1 0 0 0 19 18 17 6 2.21 0 11 0 21 0 0 0 0 0 0 0 0 0 .000 1.53
26 Carter VanBeusekom Delano 6 1 0 0 0 0 16 12 9 7 3.06 1 7 0 22 0 0 0 2 231 0 139 8 18 .667 1.19
Nolan Johnson New London-Spicer 6 0 0 0 0 0 11 1/3 5 6 4 2.47 0 13 0 9 0 1 0 2 47 0 23 24 11 .455 1.59
10 Ben Olson Litchfield 6 0 1 0 0 0 13 1/3 15 6 6 3.15 0 5 0 9 0 0 0 0 61 0 34 27 16 .938 1.50
Brayden Skindelien New London-Spicer 6 2 0 1 0 0 7 2/3 8 4 3 2.74 0 8 0 14 0 0 0 0 0 0 0 0 0 .000 2.09
9 Luke Roepke Glencoe-Silver Lake 6 2 1 0 0 0 30 1/3 31 14 11 2.54 1 14 0 40 0 0 0 1 157 0 104 28 21 .476 1.48
14 Ollie Olson Southwest Christian 6 0 2 0 0 0 6 1/3 8 5 1 1.11 0 1 0 8 0 0 0 1 45 1 28 6 18 .444 1.42
6 Howie Smith Hutchinson 6 1 0 0 0 0 12 2/3 23 11 8 4.42 1 3 0 7 0 0 0 1 117 1 71 39 25 .920 2.05
3 Caden Rock Delano 5 0 1 1 0 0 10 14 8 8 5.60 0 4 0 11 0 0 0 1 108 0 72 0 0 .000 1.80
7 Grant Bruett Delano 5 0 0 0 0 0 10 6 1 1 0.70 0 3 0 9 0 0 0 0 88 0 57 0 9 .667 0.90
7 C Garner Annandale 5 1 2 0 0 0 18 19 11 10 3.89 1 9 0 27 0 1 1 1 159 2 98 40 42 .452 1.56
10 Ethan Schlueter Hutchinson 5 0 1 0 0 0 10 1/3 10 9 10 6.77 0 13 0 10 0 0 0 0 55 1 25 0 0 .000 2.23
4 Jack Scanlon Delano 5 1 1 0 0 0 22 9 7 6 1.91 0 17 0 39 0 0 0 1 307 3 166 0 0 .000 1.18
20 Brody Geislinger Delano 5 3 0 0 0 1 28 19 4 2 0.50 0 2 0 33 0 1 1 3 358 0 214 0 0 .000 0.75

Page 1 of 4

Displaying Results 1 - 30 of 114

Page 1 of 2

Displaying Results 1 - 30 of 42

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Alex Flores Hutchinson 2 0 0 8 1 0 0 0 1.000 4.50
8 Max Martin Hutchinson 2 0 0 12 0 1 0 0 .923 6.00
15 Nathaniel Coffin Southwest Christian 2 14 8 5 2 1 1 2 .875 3.50
12 Brody Ruschmeier Glencoe-Silver Lake 2 0 3 4 1 0 0 0 1.000 2.50
2 Hayden Welsch Hutchinson 2 0 0 9 0 0 0 0 1.000 4.50
20 Ben Lindberg Southwest Christian 2 14 13 10 2 1 1 2 .923 6.00
5 Nathan Thode Hutchinson 2 0 0 0 5 1 0 0 .833 2.50
19 Jimmy Dahlen Southwest Christian 2 14 3 2 1 0 0 2 1.000 1.50
14 Brady Larson Hutchinson 2 0 0 2 5 2 0 0 .778 3.50
11 Eric Stelter Southwest Christian 2 11 0 0 0 0 0 2 .000 0.00
1 Maxton Hansch Glencoe-Silver Lake 2 0 5 7 0 0 0 0 1.000 3.50
3 Jack Manion Southwest Christian 2 12 4 1 3 0 0 2 1.000 2.00
15 Nathan Schumann Hutchinson 2 0 0 3 0 0 0 0 1.000 1.50
4 Jackson Wischnack Glencoe-Silver Lake 2 0 3 0 3 1 0 0 .750 1.50
16 Melvin Maldonado Southwest Christian 2 14 8 4 4 0 1 2 1.000 4.00
3 Matthew Weisenberger Hutchinson 2 0 0 3 1 1 0 0 .800 2.00
16 Trevor Engelmann Glencoe-Silver Lake 2 0 3 4 0 0 0 0 1.000 2.00
2 Sam Brown Glencoe-Silver Lake 2 0 2 2 1 0 0 0 1.000 1.50
6 Landon Stifter Glencoe-Silver Lake 2 0 5 9 2 0 0 0 1.000 5.50
9 Hudson Lien Hutchinson 2 0 0 1 1 1 0 0 .667 1.00
14 Ollie Olson Southwest Christian 2 3 0 0 0 0 0 0 .000 0.00
17 Brandt Tebbs Southwest Christian 2 14 2 0 2 0 0 2 1.000 1.00
9 Luke Roepke Glencoe-Silver Lake 2 0 1 2 1 0 0 0 1.000 1.50
7 Cruz Winegarden Southwest Christian 2 14 15 14 1 0 0 2 1.000 7.50
3 Caden Rock Delano 1 0 0 1 0 0 0 0 1.000 1.00
4 Jack Scanlon Delano 1 0 0 0 1 1 0 0 .500 1.00
Evan Motzko Glencoe-Silver Lake 1 0 0 5 0 0 0 0 1.000 5.00
26 Carter VanBeusekom Delano 1 0 0 2 1 0 0 0 1.000 3.00
5 Ethan Berge Glencoe-Silver Lake 1 0 6 4 1 1 0 0 .833 5.00
12 Andrew Bruett Delano 1 0 0 1 0 1 0 0 .500 1.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Catcher

 #  Name  Team  PB  SBA  CS  CSP
6 Landon Stifter Glencoe-Silver Lake 0 2 0 0.00
8 Max Martin Hutchinson 0 3 0 0.00
7 Cruz Winegarden Southwest Christian 0 3 1 0.25
20 Ben Lindberg Southwest Christian 0 1 1 0.50

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 214

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Alex Medina Litchfield 16 52 14 15 7 1 0 0 9 7 0 3 1 11 8 2 0 .288 .383 .173 0.556 0 1 0
10 Ben Olson Litchfield 16 47 7 12 3 3 1 0 12 7 0 11 1 8 1 0 0 .255 .357 .255 0.612 1 0 0
9 Tripp McCann Litchfield 16 52 7 13 4 1 1 0 9 4 0 7 0 10 3 0 0 .250 .304 .173 0.477 0 0 0
4 Beau Schultz Litchfield 16 46 8 11 2 0 0 0 2 11 0 6 0 13 3 0 0 .239 .386 .043 0.429 0 0 0
11 Carson Brummond Litchfield 15 43 3 12 2 3 0 0 8 5 0 6 1 12 2 0 0 .279 .367 .186 0.553 0 0 0
10 J. McKinley Dassel-Cokato 15 46 4 14 7 3 0 0 13 7 0 5 2 12 2 0 0 .304 .418 .283 0.701 0 4 36
3 Patrick Binnebose Rockford 15 50 16 23 7 8 0 3 35 6 0 20 0 5 6 0 0 .460 .518 .700 1.218 0 0 0
7 A. Haataja Dassel-Cokato 15 44 5 8 4 2 0 0 8 2 0 7 3 11 1 0 0 .182 .260 .182 0.442 1 1 30
2 W. Abfalter Dassel-Cokato 15 38 4 10 3 1 0 0 5 2 0 6 0 10 0 1 0 .263 .300 .132 0.432 0 2 31
18 Anthony Estrada Litchfield 14 34 11 13 4 1 0 3 18 13 0 11 0 10 2 0 0 .382 .553 .529 1.083 0 0 0
11 J. Yanke Dassel-Cokato 14 42 4 11 6 2 0 0 10 7 0 6 3 8 3 0 0 .262 .404 .238 0.642 0 0 30
20 I. Salmen Dassel-Cokato 14 47 2 12 5 3 0 0 11 1 0 6 0 8 2 2 0 .255 .271 .234 0.505 0 0 31
9 R. Raisanen Dassel-Cokato 14 46 12 16 10 3 0 0 16 5 0 6 2 13 8 1 0 .348 .434 .348 0.782 0 1 35
6 William Haas Rockford 13 40 9 16 7 6 0 1 23 7 0 10 0 4 2 0 0 .400 .479 .575 1.054 1 0 0
21 G Boerema Litchfield 13 36 8 11 6 1 0 0 8 6 0 3 1 6 0 0 0 .306 .419 .222 0.641 0 0 0
1 Max Edwards Rockford 13 39 11 11 3 1 0 0 5 12 0 2 0 4 1 1 0 .282 .451 .128 0.579 0 0 0
5 C. Kantola Dassel-Cokato 13 28 5 5 4 1 0 0 6 3 0 2 1 11 5 0 0 .179 .281 .214 0.496 0 1 25
6 Jordan Abbott Litchfield 13 32 6 6 2 1 0 0 4 7 0 3 0 12 0 0 0 .188 .333 .125 0.458 0 0 0
8 Owen Schuster Rockford 13 32 4 15 5 2 0 1 13 16 0 6 2 3 0 1 0 .469 .660 .406 1.066 0 0 0
Nolan Johnson New London-Spicer 13 42 17 20 8 1 3 1 23 9 0 12 1 4 6 1 0 .476 .577 .548 1.125 0 0 0
1 P. Haataja Dassel-Cokato 13 31 7 5 4 1 0 0 6 5 0 1 1 10 1 1 0 .161 .289 .194 0.483 1 1 29
2 Riley Moran Rockford 13 39 8 11 4 0 0 0 4 9 0 7 1 4 0 0 0 .282 .429 .103 0.531 0 0 0
Brayden Skindelien New London-Spicer 12 44 15 14 4 4 0 1 16 4 0 6 0 2 11 0 0 .318 .375 .364 0.739 0 0 0
12 Charles Doughty Rockford 12 38 2 10 1 0 0 0 1 6 0 8 0 7 0 0 0 .263 .364 .026 0.390 0 1 0
7 Bradley Graunke Rockford 12 36 5 7 3 0 0 0 3 3 0 5 1 7 0 0 0 .194 .275 .083 0.358 0 0 0
Garret White New London-Spicer 11 35 10 10 3 2 2 0 13 3 0 7 3 3 2 0 0 .286 .390 .371 0.762 0 0 0
Rylan Shimek New London-Spicer 11 30 8 11 6 1 0 0 8 3 0 4 1 2 3 0 0 .367 .441 .267 0.708 0 0 0
Blake Schultz New London-Spicer 11 38 9 14 1 4 1 0 12 3 0 12 0 2 6 0 0 .368 .395 .316 0.711 2 0 0
10 William Tombers Rockford 11 23 8 5 0 2 0 0 4 3 0 3 2 6 1 0 0 .217 .357 .174 0.531 0 0 0
Andres Rojas New London-Spicer 11 23 11 9 2 2 0 0 6 6 1 10 2 1 2 0 0 .391 .531 .261 0.792 1 1 0

Page 1 of 8

Displaying Results 1 - 30 of 214

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
6 Jordan Abbott Litchfield 8 1 4 0 0 0 34 2/3 35 31 20 4.04 0 21 0 28 0 1 0 7 318 4 193 92 50 .700 1.62
21 G Boerema Litchfield 7 2 1 0 0 0 21 34 36 25 8.33 0 15 0 10 0 1 0 3 115 1 54 61 25 .360 2.33
1 Max Edwards Rockford 7 3 0 0 0 0 24 1/3 19 6 2 0.58 0 9 0 37 0 0 0 0 347 1 220 44 47 .404 1.15
19 Larkun Kurth Hutchinson 7 5 0 0 0 0 29 1/3 27 13 9 2.15 0 10 0 22 0 1 0 1 289 1 182 107 83 .325 1.26
Kaden Toutges New London-Spicer 6 4 1 0 0 0 31 2/3 23 15 11 2.43 0 13 0 20 0 0 0 0 0 0 0 0 0 .000 1.14
Nolan Johnson New London-Spicer 6 0 0 0 0 0 11 1/3 5 6 4 2.47 0 13 0 9 0 1 0 2 47 0 23 24 11 .455 1.59
9 R. Raisanen Dassel-Cokato 6 1 4 0 0 0 29 1/3 31 26 20 4.77 1 12 0 18 0 0 0 0 0 0 0 0 0 .000 1.47
20 I. Salmen Dassel-Cokato 6 0 1 1 0 0 9 1/3 8 5 4 3.00 0 13 0 11 0 0 0 0 24 0 11 0 0 .000 2.25
3 Patrick Binnebose Rockford 6 3 0 0 0 0 30 11 5 3 0.70 0 14 0 53 0 1 0 1 215 0 133 44 50 .220 0.83
10 Ben Olson Litchfield 5 0 1 0 0 0 10 2/3 15 6 6 3.94 0 5 0 8 0 0 0 0 38 0 20 18 9 .667 1.88
Logan Swenson New London-Spicer 5 3 1 0 0 0 29 22 14 8 1.93 0 11 0 30 0 1 0 1 104 0 71 33 37 .595 1.14
Brayden Skindelien New London-Spicer 5 2 0 0 0 0 7 1/3 6 3 2 1.91 0 7 0 13 0 0 0 0 0 0 0 0 0 .000 1.77
11 J. Yanke Dassel-Cokato 5 0 3 0 0 0 30 32 22 12 2.80 0 11 0 34 0 0 0 0 0 0 0 0 0 .000 1.43
3 C Ramsey Annandale 5 0 1 0 0 0 19 1/3 23 20 12 4.34 1 17 0 18 0 1 0 1 71 1 33 15 23 1.000 2.07
27 Eli Dahlheimer Dassel-Cokato 4 1 0 0 0 0 14 1/3 17 10 7 3.42 0 14 0 10 0 0 0 1 177 0 100 34 28 .607 2.16
4 Beau Schultz Litchfield 4 2 0 0 0 1 20 1/3 14 2 2 0.69 0 10 0 9 0 2 1 1 152 0 90 62 46 .304 1.18
7 C Garner Annandale 4 1 2 0 0 0 15 18 11 10 4.67 1 8 0 20 0 1 1 1 159 2 98 40 42 .429 1.73
4 Sam Stutsman Howard Lake-Waverly-Winsted 4 1 0 0 0 0 6 6 4 2 2.33 0 5 0 8 0 0 0 0 72 1 40 13 8 .750 1.83
9 Tripp McCann Litchfield 3 0 1 0 0 0 4 1/3 5 11 11 17.77 0 13 0 1 0 0 0 0 0 0 0 0 0 .000 4.15
12 Sullivan Scherping Dassel-Cokato 3 1 1 0 0 0 7 1/3 10 11 5 4.77 0 9 0 1 0 0 0 0 44 0 20 24 12 .833 2.59
7 Dane Pauly Norwood Young America 3 1 1 0 0 0 13 2/3 10 4 2 1.02 0 11 0 15 0 0 0 1 77 0 48 29 0 .000 1.54
11 Charlie Mumford Howard Lake-Waverly-Winsted 3 0 2 0 0 0 13 13 11 11 5.92 0 8 0 8 0 0 0 0 76 1 39 37 18 .722 1.62
20 Parker Sprengeler Norwood Young America 3 0 1 0 0 0 5 1/3 2 1 1 1.31 0 1 0 3 0 0 0 0 11 0 8 3 0 .000 0.56
Blake Schultz New London-Spicer 3 1 1 0 0 0 4 2/3 4 1 1 1.50 1 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.29
25 Leo Duske Howard Lake-Waverly-Winsted 3 0 2 0 0 0 5 13 15 13 18.20 0 7 0 8 0 0 0 0 72 2 39 0 5 .600 4.00
9 Luke Roepke Glencoe-Silver Lake 3 0 1 0 0 0 13 1/3 13 5 4 2.10 0 6 0 23 0 0 0 0 0 0 0 0 0 .000 1.42
5 C. Kantola Dassel-Cokato 3 1 0 0 0 0 2 1/3 6 6 4 12.00 2 1 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
2 Riley Moran Rockford 3 3 0 0 0 0 13 1/3 5 6 1 0.52 0 1 0 13 0 0 0 1 71 1 49 22 22 .227 0.45
Andres Rojas New London-Spicer 3 0 0 0 0 0 4 2/3 6 6 6 9.00 0 2 0 6 0 0 0 2 52 0 31 21 18 .333 1.71
Cole Laughlin New London-Spicer 3 1 0 0 0 0 11 9 7 3 1.91 0 6 0 12 0 0 0 0 0 0 0 0 0 .000 1.36

Page 1 of 4

Displaying Results 1 - 30 of 107